System 8/10
System Bet Calculator
A maths tool for settling system bets. No betting, accounts or payments.
Bet configuration
Decimal odds · C(10,8) = 45 combinations. Void handling varies by bookmaker — the standard rule treats a void leg as odds 1.00; check your bookmaker's terms.
Combinations
45
Total stake
€45.00
Winning
0
36 losing · 9 pending
Gross payout
€0.00
Potential: €453.30
Net result
−€45.00
Provisional — results pending
ROI
−100.00%
Selections
| # | Event (optional) | Odds | Result |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
Combination breakdown
| ID | Selections (odds) | Combined | Stake | Payout | Net | Status |
|---|---|---|---|---|---|---|
| C37 | 2·1.303·1.404·1.505·1.606·1.707·1.808·2.009·2.50 excludes #1, #10 | 66.8304 | €1.00 | (€66.83) | — | pending |
| C29 | 1·1.203·1.404·1.505·1.606·1.707·1.808·2.009·2.50 excludes #2, #10 | 61.6896 | €1.00 | (€61.69) | — | pending |
| C22 | 1·1.202·1.304·1.505·1.606·1.707·1.808·2.009·2.50 excludes #3, #10 | 57.2832 | €1.00 | (€57.28) | — | pending |
| C16 | 1·1.202·1.303·1.405·1.606·1.707·1.808·2.009·2.50 excludes #4, #10 | 53.4643 | €1.00 | (€53.46) | — | pending |
| C11 | 1·1.202·1.303·1.404·1.506·1.707·1.808·2.009·2.50 excludes #5, #10 | 50.1228 | €1.00 | (€50.12) | — | pending |
| C07 | 1·1.202·1.303·1.404·1.505·1.607·1.808·2.009·2.50 excludes #6, #10 | 47.1744 | €1.00 | (€47.17) | — | pending |
| C04 | 1·1.202·1.303·1.404·1.505·1.606·1.708·2.009·2.50 excludes #7, #10 | 44.5536 | €1.00 | (€44.55) | — | pending |
| C02 | 1·1.202·1.303·1.404·1.505·1.606·1.707·1.809·2.50 excludes #8, #10 | 40.0982 | €1.00 | (€40.10) | — | pending |
| C01 | 1·1.202·1.303·1.404·1.505·1.606·1.707·1.808·2.00 excludes #9, #10 | 32.0786 | €1.00 | (€32.08) | — | pending |
| C03 | 1·1.202·1.303·1.404·1.505·1.606·1.707·1.8010·3.00 excludes #8, #9 | 48.1179 | €1.00 | €0.00 | −€1.00 | losing |
| C05 | 1·1.202·1.303·1.404·1.505·1.606·1.708·2.0010·3.00 excludes #7, #9 | 53.4643 | €1.00 | €0.00 | −€1.00 | losing |
| C06 | 1·1.202·1.303·1.404·1.505·1.606·1.709·2.5010·3.00 excludes #7, #8 | 66.8304 | €1.00 | €0.00 | −€1.00 | losing |
| C08 | 1·1.202·1.303·1.404·1.505·1.607·1.808·2.0010·3.00 excludes #6, #9 | 56.6093 | €1.00 | €0.00 | −€1.00 | losing |
| C09 | 1·1.202·1.303·1.404·1.505·1.607·1.809·2.5010·3.00 excludes #6, #8 | 70.7616 | €1.00 | €0.00 | −€1.00 | losing |
| C10 | 1·1.202·1.303·1.404·1.505·1.608·2.009·2.5010·3.00 excludes #6, #7 | 78.6240 | €1.00 | €0.00 | −€1.00 | losing |
| C12 | 1·1.202·1.303·1.404·1.506·1.707·1.808·2.0010·3.00 excludes #5, #9 | 60.1474 | €1.00 | €0.00 | −€1.00 | losing |
| C13 | 1·1.202·1.303·1.404·1.506·1.707·1.809·2.5010·3.00 excludes #5, #8 | 75.1842 | €1.00 | €0.00 | −€1.00 | losing |
| C14 | 1·1.202·1.303·1.404·1.506·1.708·2.009·2.5010·3.00 excludes #5, #7 | 83.5380 | €1.00 | €0.00 | −€1.00 | losing |
| C15 | 1·1.202·1.303·1.404·1.507·1.808·2.009·2.5010·3.00 excludes #5, #6 | 88.4520 | €1.00 | €0.00 | −€1.00 | losing |
| C17 | 1·1.202·1.303·1.405·1.606·1.707·1.808·2.0010·3.00 excludes #4, #9 | 64.1572 | €1.00 | €0.00 | −€1.00 | losing |
| C18 | 1·1.202·1.303·1.405·1.606·1.707·1.809·2.5010·3.00 excludes #4, #8 | 80.1965 | €1.00 | €0.00 | −€1.00 | losing |
| C19 | 1·1.202·1.303·1.405·1.606·1.708·2.009·2.5010·3.00 excludes #4, #7 | 89.1072 | €1.00 | €0.00 | −€1.00 | losing |
| C20 | 1·1.202·1.303·1.405·1.607·1.808·2.009·2.5010·3.00 excludes #4, #6 | 94.3488 | €1.00 | €0.00 | −€1.00 | losing |
| C21 | 1·1.202·1.303·1.406·1.707·1.808·2.009·2.5010·3.00 excludes #4, #5 | 100.2456 | €1.00 | €0.00 | −€1.00 | losing |
| C23 | 1·1.202·1.304·1.505·1.606·1.707·1.808·2.0010·3.00 excludes #3, #9 | 68.7398 | €1.00 | €0.00 | −€1.00 | losing |
| C24 | 1·1.202·1.304·1.505·1.606·1.707·1.809·2.5010·3.00 excludes #3, #8 | 85.9248 | €1.00 | €0.00 | −€1.00 | losing |
| C25 | 1·1.202·1.304·1.505·1.606·1.708·2.009·2.5010·3.00 excludes #3, #7 | 95.4720 | €1.00 | €0.00 | −€1.00 | losing |
| C26 | 1·1.202·1.304·1.505·1.607·1.808·2.009·2.5010·3.00 excludes #3, #6 | 101.0880 | €1.00 | €0.00 | −€1.00 | losing |
| C27 | 1·1.202·1.304·1.506·1.707·1.808·2.009·2.5010·3.00 excludes #3, #5 | 107.4060 | €1.00 | €0.00 | −€1.00 | losing |
| C28 | 1·1.202·1.305·1.606·1.707·1.808·2.009·2.5010·3.00 excludes #3, #4 | 114.5664 | €1.00 | €0.00 | −€1.00 | losing |
| C30 | 1·1.203·1.404·1.505·1.606·1.707·1.808·2.0010·3.00 excludes #2, #9 | 74.0275 | €1.00 | €0.00 | −€1.00 | losing |
| C31 | 1·1.203·1.404·1.505·1.606·1.707·1.809·2.5010·3.00 excludes #2, #8 | 92.5344 | €1.00 | €0.00 | −€1.00 | losing |
| C32 | 1·1.203·1.404·1.505·1.606·1.708·2.009·2.5010·3.00 excludes #2, #7 | 102.8160 | €1.00 | €0.00 | −€1.00 | losing |
| C33 | 1·1.203·1.404·1.505·1.607·1.808·2.009·2.5010·3.00 excludes #2, #6 | 108.8640 | €1.00 | €0.00 | −€1.00 | losing |
| C34 | 1·1.203·1.404·1.506·1.707·1.808·2.009·2.5010·3.00 excludes #2, #5 | 115.6680 | €1.00 | €0.00 | −€1.00 | losing |
| C35 | 1·1.203·1.405·1.606·1.707·1.808·2.009·2.5010·3.00 excludes #2, #4 | 123.3792 | €1.00 | €0.00 | −€1.00 | losing |
| C36 | 1·1.204·1.505·1.606·1.707·1.808·2.009·2.5010·3.00 excludes #2, #3 | 132.1920 | €1.00 | €0.00 | −€1.00 | losing |
| C38 | 2·1.303·1.404·1.505·1.606·1.707·1.808·2.0010·3.00 excludes #1, #9 | 80.1965 | €1.00 | €0.00 | −€1.00 | losing |
| C39 | 2·1.303·1.404·1.505·1.606·1.707·1.809·2.5010·3.00 excludes #1, #8 | 100.2456 | €1.00 | €0.00 | −€1.00 | losing |
| C40 | 2·1.303·1.404·1.505·1.606·1.708·2.009·2.5010·3.00 excludes #1, #7 | 111.3840 | €1.00 | €0.00 | −€1.00 | losing |
| C41 | 2·1.303·1.404·1.505·1.607·1.808·2.009·2.5010·3.00 excludes #1, #6 | 117.9360 | €1.00 | €0.00 | −€1.00 | losing |
| C42 | 2·1.303·1.404·1.506·1.707·1.808·2.009·2.5010·3.00 excludes #1, #5 | 125.3070 | €1.00 | €0.00 | −€1.00 | losing |
| C43 | 2·1.303·1.405·1.606·1.707·1.808·2.009·2.5010·3.00 excludes #1, #4 | 133.6608 | €1.00 | €0.00 | −€1.00 | losing |
| C44 | 2·1.304·1.505·1.606·1.707·1.808·2.009·2.5010·3.00 excludes #1, #3 | 143.2080 | €1.00 | €0.00 | −€1.00 | losing |
| C45 | 3·1.404·1.505·1.606·1.707·1.808·2.009·2.5010·3.00 excludes #1, #2 | 154.2240 | €1.00 | €0.00 | −€1.00 | losing |
Pending payouts in brackets are potential returns if all pending selections win.
Outcome scenarios
Hypothetical. Green = assumed won, red = assumed lost. Click selections in the custom card to choose which ones lose.
10 / 10 correct
- Correct
- 10 / 10
- Winning combos
- 45
- Gross payout
- €3,851.92
- Total stake
- €45.00
- Net result
- €3,806.92
- ROI
- 8459.82%
9 / 10 — #10 loses
- Correct
- 9 / 10
- Winning combos
- 9
- Gross payout
- €453.30
- Total stake
- €45.00
- Net result
- €408.30
- ROI
- 907.32%
8 / 10 — 2 highest odds lose
- Correct
- 8 / 10
- Winning combos
- 1
- Gross payout
- €32.08
- Total stake
- €45.00
- Net result
- −€12.92
- ROI
- -28.71%
8 / 10 — 2 lowest odds lose
- Correct
- 8 / 10
- Winning combos
- 1
- Gross payout
- €154.22
- Total stake
- €45.00
- Net result
- €109.22
- ROI
- 242.72%
Custom scenario
- Correct
- 9 / 10
- Winning combos
- 9
- Gross payout
- €1,032.99
- Total stake
- €45.00
- Net result
- €987.99
- ROI
- 2195.54%